<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Rex Weyler</title>
	<link>http://rexweyler.com</link>
	<description></description>
	<pubDate>Mon, 20 Oct 2008 15:32:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Economy and ecology</title>
		<link>http://rexweyler.com/2008/10/13/economy-and-ecology/</link>
		<comments>http://rexweyler.com/2008/10/13/economy-and-ecology/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 23:29:14 +0000</pubDate>
		<dc:creator>Rex Weyler</dc:creator>
		
		<category><![CDATA[Ecology]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[Aldo Leopold]]></category>

		<category><![CDATA[ASPO]]></category>

		<category><![CDATA[bail-out]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[energy]]></category>

		<category><![CDATA[methane]]></category>

		<category><![CDATA[oil]]></category>

		<category><![CDATA[Peak oil]]></category>

		<category><![CDATA[permafrost]]></category>

		<category><![CDATA[soil]]></category>

		<guid isPermaLink="false">http://rexweyler.com/2008/10/13/economy-and-ecology/</guid>
		<description><![CDATA[Global economic systems crash not only because of greed, fraud and toxic assets, but because those systems rest on fallacies about the natural world. The Ponzi scams and derivatives swindles of international bankers are no substitute for real economy: the living ecological systems, energy, soils, minerals, forests, and seas. 

]]></description>
			<content:encoded><![CDATA[<p><span lang="EN-US"><font size="3"><font face="Times New Roman">Global economic systems crash not only because of greed, fraud and toxic assets, but because those systems rest on fallacies about the natural world. The Ponzi scams and derivatives swindles of international bankers are no substitute for real economy: the living ecological systems, energy, soils, minerals, forests, and seas. <?xml:namespace prefix = o ns = "urn:schemas-microsoft-com:office:office">  <o:p></o:p></font></font></span>
<p class="MsoNormal" style="margin: 0in 0in 0pt"><span lang="EN-US"><font size="3"><font face="Times New Roman">&nbsp;   <a href="http://rexweyler.com/2008/10/13/economy-and-ecology/#more-84" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rexweyler.com/2008/10/13/economy-and-ecology/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Population: The real inconvenient truth</title>
		<link>http://rexweyler.com/2008/09/30/population-the-real-inconvenient-truth/</link>
		<comments>http://rexweyler.com/2008/09/30/population-the-real-inconvenient-truth/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 15:27:43 +0000</pubDate>
		<dc:creator>Rex Weyler</dc:creator>
		
		<category><![CDATA[Ecology]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[Brundtland]]></category>

		<category><![CDATA[China]]></category>

		<category><![CDATA[contraception]]></category>

		<category><![CDATA[Julian Simon]]></category>

		<category><![CDATA[Paul Ehrlich]]></category>

		<category><![CDATA[Population]]></category>

		<category><![CDATA[The Population Bomb]]></category>

		<category><![CDATA[women's rights]]></category>

		<guid isPermaLink="false">http://rexweyler.com/2008/09/30/population-the-real-inconvenient-truth/</guid>
		<description><![CDATA[In 1972, the world’s first UN Conference on the Human Environment, in Stockholm, failed to even discuss human population. During the meetings, Paul Ehrlich, author of The Population Bomb, urged the delegates to consider ways to mitigate human population growth, as a driving force of ecological destruction. 

]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p class="MsoNormal" style="margin: 0in 0in 0pt"><span lang="EN-US"><font size="3"><font face="Times New Roman">In 1972, the world’s first UN Conference on the Human Environment, in Stockholm, failed to even discuss human population.&nbsp;</font></font></span><span lang="EN-US"><font size="3"><font face="Times New Roman">During the meetings, <a title="" target="_blank" href="http://books.google.ca/books?q=Paul+Ehrlich&amp;source=citation"><font color="#990000">Paul Ehrlich</font></a>, author of <em>The Population Bomb</em>, urged the delegates to consider ways to mitigate human population growth, as a driving force of ecological destruction. </font></font></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt"><span lang="EN-US"><font size="3"><font face="Times New Roman"></font></font></span>&nbsp;</p>
<p><span lang="EN-US"><font size="3"><font face="Times New Roman">   <a href="http://rexweyler.com/2008/09/30/population-the-real-inconvenient-truth/#more-83" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rexweyler.com/2008/09/30/population-the-real-inconvenient-truth/feed/</wfw:commentRss>
		</item>
		<item>
		<title>It&#8217;s the soil, folks.</title>
		<link>http://rexweyler.com/2008/09/19/its-the-soil-folks/</link>
		<comments>http://rexweyler.com/2008/09/19/its-the-soil-folks/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 20:03:19 +0000</pubDate>
		<dc:creator>Rex Weyler</dc:creator>
		
		<category><![CDATA[Ecology]]></category>

		<category><![CDATA[agriculture]]></category>

		<category><![CDATA[permaculture]]></category>

		<category><![CDATA[soil]]></category>

		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false">http://rexweyler.com/2008/09/19/its-the-soil-folks/</guid>
		<description><![CDATA[On top of everything else we face in the global mess that industrialism has left us -- crashing financial markets, ponzi scams passed off as economic theory, peak oil, disappearing forests, ocean dead zones -- we also face a global soil crisis. Note these interesting developments regarding food production and arable land:

]]></description>
			<content:encoded><![CDATA[<p><span>On top of everything else we face in the global mess that industrialism has left us &#8212; crashing financial markets, ponzi scams passed off as&nbsp;economic theory,&nbsp;peak oil, disappearing forests,&nbsp;ocean dead zones &#8212; we&nbsp;also face a global soil crisis. Note these interesting developments regarding food production and arable land:</span></p>
<p><span><span>   <a href="http://rexweyler.com/2008/09/19/its-the-soil-folks/#more-82" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rexweyler.com/2008/09/19/its-the-soil-folks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Irony, sex, rain, and the Gestapo National Convention</title>
		<link>http://rexweyler.com/2008/09/03/irony-sex-rain-and-the-gestapo-national-convention/</link>
		<comments>http://rexweyler.com/2008/09/03/irony-sex-rain-and-the-gestapo-national-convention/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 18:30:19 +0000</pubDate>
		<dc:creator>Rex Weyler</dc:creator>
		
		<category><![CDATA[Ecology]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Amy Goodman]]></category>

		<category><![CDATA[Obama]]></category>

		<category><![CDATA[Palin]]></category>

		<category><![CDATA[Republican]]></category>

		<category><![CDATA[U.S. election]]></category>

		<guid isPermaLink="false">http://rexweyler.com/2008/09/03/irony-sex-rain-and-the-gestapo-national-convention/</guid>
		<description><![CDATA[Remember after after 9/11, how sombre pundits declared, "Irony is dead." Well, ironically, it's back! 

]]></description>
			<content:encoded><![CDATA[<p><span lang="EN">
<p><font face="Times New Roman" size="3">Lovers of irony:</font></p>
<p><font face="Times New Roman" size="3">We hope you are enjoying the soap opera: Uhmerika Turns. We viewers in Canada (country to the north) love the Vice Pregnant fundamentalist, Bible-thumping, no-sex-education, no condoms, right-wing soccer mom, her preggers teen, and the hockey-player boyfriend who says on his Facebook page, &quot;I&#8217;m a fucking redneck&quot; and &quot;I don&#8217;t want kids.&quot; </font></p>
<p><font face="Times New Roman" size="3">And the family proudly announcing, &quot;She&#8217;s going to marry the father!&quot; Oh, great. Nice life planning. Who writes this stuff?</font></p>
<p><font face="Times New Roman" size="3">Remember after after 9/11, how sombre pundits declared, &quot;Irony is dead.&quot; Well, ironically, it&#8217;s back! </font></p>
<p><font face="Times New Roman" size="3"></font></p>
<p><font face="Times New Roman" size="3">   <a href="http://rexweyler.com/2008/09/03/irony-sex-rain-and-the-gestapo-national-convention/#more-81" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rexweyler.com/2008/09/03/irony-sex-rain-and-the-gestapo-national-convention/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Dispossessed</title>
		<link>http://rexweyler.com/2008/08/22/the-dispossessed/</link>
		<comments>http://rexweyler.com/2008/08/22/the-dispossessed/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 22:31:51 +0000</pubDate>
		<dc:creator>Rex Weyler</dc:creator>
		
		<category><![CDATA[Ecology]]></category>

		<category><![CDATA[Indigenous Nations]]></category>

		<category><![CDATA[Chagossians]]></category>

		<category><![CDATA[Cheney]]></category>

		<category><![CDATA[Diego Garcia]]></category>

		<category><![CDATA[Ibn al-Sheikh]]></category>

		<category><![CDATA[military base]]></category>

		<category><![CDATA[Rumsfeld]]></category>

		<category><![CDATA[U.S. military]]></category>

		<guid isPermaLink="false">http://rexweyler.com/2008/08/22/the-dispossessed/</guid>
		<description><![CDATA[In 1969, Marie Aimee took her two children for medical treatment, a six-day voyage across the Indian Ocean from their home on Diego Garcia island to Port Louis, Mauritius. Her husband, Dervillie Permal, stayed behind to work at a coconut oil factory and tend the family garden and animals. 

After visiting the doctor and picking up supplies in Port Louis, Marie and her children arrived at the quay for the trip home. However, a British Government agent refused to allow them onto the boat. Two years later, Marie's husband arrived in Port Louis with one small bag and a chilling story.
]]></description>
			<content:encoded><![CDATA[<p><span lang="EN-US"><font size="3">
<p class="MsoNormal" style="margin: 0in 0in 0pt"><span lang="EN-US"><font size="3"><font face="Times New Roman">In 1969, Marie Aimee took her two children for medical treatment, a six-day voyage across the Indian Ocean from their home on Diego Garcia island to Port Louis, Mauritius. Her husband, Dervillie Permal, stayed behind to work at a coconut oil factory and tend the family garden and animals. <?xml:namespace prefix = o ns = "urn:schemas-microsoft-com:office:office">  <o:p></o:p></font></font></span>
<p class="MsoNormal" style="margin: 0in 0in 0pt"><span lang="EN-US"><font size="3"><font face="Times New Roman">&nbsp;  <o:p></o:p></font></font></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt"><span lang="EN-US"><font size="3"><font face="Times New Roman">After visiting the doctor and picking up supplies in Port Louis, Marie and her children arrived at the quay for the trip home. However, a British Government agent refused to allow them onto the boat, stranding Marie and her children in Mauritius. Throughout the following weeks, other marooned islanders appeared, congregating in a local slum, living in boxes or tin shacks. Two years later, Marie&#8217;s husband arrived in Port Louis with one small bag and a chilling story.  <o:p></o:p></font></font></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt"><span lang="EN-US"><font size="3"><font face="Times New Roman"></font></font></span></font></span></p>
<p><span lang="EN-US"><font size="3"><font face="Times New Roman">   <a href="http://rexweyler.com/2008/08/22/the-dispossessed/#more-80" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rexweyler.com/2008/08/22/the-dispossessed/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Peak Oil Changes Everything</title>
		<link>http://rexweyler.com/2008/08/18/peak-oil-changes-everything/</link>
		<comments>http://rexweyler.com/2008/08/18/peak-oil-changes-everything/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 21:24:45 +0000</pubDate>
		<dc:creator>Rex Weyler</dc:creator>
		
		<category><![CDATA[Ecology]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[farmland]]></category>

		<category><![CDATA[Peak oil]]></category>

		<category><![CDATA[public transportation]]></category>

		<category><![CDATA[relocalize]]></category>

		<guid isPermaLink="false">http://rexweyler.com/2008/08/18/peak-oil-changes-everything/</guid>
		<description><![CDATA[As the era of cheap liquid fuels draws to an end, everything about modern consumer society will change. Likewise, developing societies pursuing the benefits of globalization will struggle to grow economies in an era of scarce liquid fuels. The most localized, self-reliant communities will experience the least disruption. 

]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 0pt"><span lang="EN-US"><font size="3"><font face="Times New Roman">As the era of cheap liquid fuels draws to an end, everything about modern consumer society will change. Likewise, developing societies pursuing the benefits of globalization will struggle to grow economies in an era of scarce liquid fuels. The most localized, self-reliant communities will experience the least disruption. </font></font></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt"><span lang="EN-US"><font size="3"><font face="Times New Roman"><?xml:namespace prefix = o ns = "urn:schemas-microsoft-com:office:office">  <o:p></o:p></font></font></span>&nbsp;
<p class="MsoNormal" style="margin: 0in 0in 0pt"><span lang="EN-US"><font size="3"><font face="Times New Roman">   <a href="http://rexweyler.com/2008/08/18/peak-oil-changes-everything/#more-79" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rexweyler.com/2008/08/18/peak-oil-changes-everything/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The End of Price</title>
		<link>http://rexweyler.com/2008/07/02/the-end-of-price/</link>
		<comments>http://rexweyler.com/2008/07/02/the-end-of-price/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 20:25:28 +0000</pubDate>
		<dc:creator>Rex Weyler</dc:creator>
		
		<category><![CDATA[Ecology]]></category>

		<category><![CDATA[China]]></category>

		<category><![CDATA[commodities]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[price]]></category>

		<category><![CDATA[tar sands]]></category>

		<guid isPermaLink="false">http://rexweyler.com/2008/07/02/the-end-of-price/</guid>
		<description><![CDATA[In April, 500 migrating ducks landed on a Syncrude Canada oilsands tailing pond and perished. Syncrude CEO Tom Katinas reported being "very saddened" by this, quickly banned media from the site, and issued an internal memo: "It is our responsibility to ensure that the best interests of Syncrude are maintained." To clarify, the oil company's best interest is cash flow, not ducks. 

]]></description>
			<content:encoded><![CDATA[<p><span lang="EN-US"></span>&nbsp;</p>
<p><span lang="EN-US"><font size="3"><font face="Times New Roman">In the 1980s, fishermen caught the last wild Beluga sturgeon from the Sea of Azov, source of prized caviar, and wild sturgeon in the Caspian Sea failed to reproduce. The sturgeon catch plunged by 95 percent, and the cost of caviar soared. Such extraordinary price growth is known as &quot;hyperinflation,&quot; or as economist Eric Sprott says, &quot;the caviar syndrome.&quot; <?xml:namespace prefix = o ns = "urn:schemas-microsoft-com:office:office">  <o:p></o:p></font></font></span>
<p><span lang="EN-US"><font size="3"><font face="Times New Roman">This may sound trivial regarding caviar, but hyperinflation turns critical with commodities such as oil, gas, copper, zinc, water, or fine hardwood, all now growing rare on a global scale. Industrial civilization has already depleted the best and most accessible of these resources. Sturgeons might recover if we leave them alone, but copper and oil do not reproduce themselves. </font></font></span></p>
<p><span lang="EN-US"><font size="3"><font face="Times New Roman">
<p class="MsoNormal" style="margin: 0in 0in 0pt"><span lang="EN-US"><font size="3"><font face="Times New Roman"><span lang="EN-US"><font size="3"><font face="Times New Roman">As humanity scours every last region of the planet for resources, we enter a new historic period in which certain vital commodities no longer have a traditional market price linked to demand and supply, but rather to the cost of access</font></font></span>.</font></font></span></p>
<p>  <o:p></o:p></font></font></span><span lang="EN-US"><font size="3"><font face="Times New Roman">   <a href="http://rexweyler.com/2008/07/02/the-end-of-price/#more-78" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rexweyler.com/2008/07/02/the-end-of-price/feed/</wfw:commentRss>
		</item>
		<item>
		<title>12 fundamentals of ecology</title>
		<link>http://rexweyler.com/2008/05/29/12-fundamentals-of-ecology/</link>
		<comments>http://rexweyler.com/2008/05/29/12-fundamentals-of-ecology/#comments</comments>
		<pubDate>Thu, 29 May 2008 18:09:19 +0000</pubDate>
		<dc:creator>Rex Weyler</dc:creator>
		
		<category><![CDATA[Ecology]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[Aldo Leopold]]></category>

		<category><![CDATA[Arne Naess]]></category>

		<category><![CDATA[Chellis Glendinning]]></category>

		<category><![CDATA[Deep ecology]]></category>

		<category><![CDATA[Greenpeace]]></category>

		<category><![CDATA[Rachel Carson]]></category>

		<guid isPermaLink="false">http://rexweyler.com/2008/05/29/12-fundamentals-of-ecology/</guid>
		<description><![CDATA[As intelligent and technologically advanced as humanity appears, we remain animals living from and within a dynamic ecological system. The fundamental error that has led humanity to the brink of ecological collapse is the spurious notion that we exist independently, that we belong to some exclusive club that does not have to follow the laws of ecology, and that nature is here simply to supply us with "resources" for our galloping economies.
]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 0pt"><span lang="EN-US"><font size="3"><font face="Times New Roman"></font></font></span>&nbsp;</p>
<p class="MsoNormal" style="margin: 0in 0in 0pt"><span lang="EN-US"><font size="3"><font face="Times New Roman">As intelligent and technologically advanced as humanity appears, we remain animals living from and within a dynamic ecological system. The fundamental error that has led humanity to the brink of ecological collapse is the spurious notion that we exist independently, that we belong to some exclusive club that does not have to follow the laws of ecology, and that nature is here simply to supply us with &quot;resources&quot; for our galloping economies.</font></font></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt"><span lang="EN-US"><font size="3"><font face="Times New Roman"></font></font></span>&nbsp;</p>
<p><span lang="EN-US"><font size="3"><font face="Times New Roman">   <a href="http://rexweyler.com/2008/05/29/12-fundamentals-of-ecology/#more-77" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rexweyler.com/2008/05/29/12-fundamentals-of-ecology/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What’s so deep about ecology?</title>
		<link>http://rexweyler.com/2008/05/28/what%e2%80%99s-so-deep-about-ecology/</link>
		<comments>http://rexweyler.com/2008/05/28/what%e2%80%99s-so-deep-about-ecology/#comments</comments>
		<pubDate>Wed, 28 May 2008 16:02:00 +0000</pubDate>
		<dc:creator>Rex Weyler</dc:creator>
		
		<category><![CDATA[Ecology]]></category>

		<category><![CDATA[Arne Naess]]></category>

		<category><![CDATA[Deep ecology]]></category>

		<category><![CDATA[Greenpeace]]></category>

		<category><![CDATA[Paul Sears]]></category>

		<guid isPermaLink="false">http://rexweyler.com/2008/05/29/what%e2%80%99s-so-deep-about-ecology/</guid>
		<description><![CDATA[The word “deep,” was first associated with ecology by Norwegian naturalist and philosopher Arne Naess at the Third World Futures conference in 1972. Naess remarked that environmentalism had already diverged into (1) a “deep,” ecocentric, long-range movement advocating respect toward wild nature for its own intrinsic value; and (2) a “shallow,” anthropocentric ecology that treated nature as a “resource” for human economics. 

]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 0pt"><span lang="EN-US"><font size="3"><font face="Times New Roman">The word “deep,” was first associated with ecology by Norwegian naturalist and philosopher Arne Naess at the Third World Futures conference in 1972. Naess remarked that environmentalism had already diverged into (1) a “deep,” ecocentric, long-range movement advocating respect toward wild nature for its own intrinsic value; and (2) a “shallow,” anthropocentric ecology that treated nature as a “resource” for human economics. <?xml:namespace prefix = o ns = "urn:schemas-microsoft-com:office:office">  <o:p></o:p></font></font></span>
<p class="MsoNormal" style="margin: 0in 0in 0pt"><span lang="EN-US"><font size="3"><font face="Times New Roman">&nbsp;  <o:p></o:p></font></font></span></p>
<p><span lang="EN-US"><font size="3"><font face="Times New Roman">   <a href="http://rexweyler.com/2008/05/28/what%e2%80%99s-so-deep-about-ecology/#more-76" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rexweyler.com/2008/05/28/what%e2%80%99s-so-deep-about-ecology/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Humanity&#8217;s economic, ecological dilemma</title>
		<link>http://rexweyler.com/2008/05/27/humanitys-economic-ecological-dilemma/</link>
		<comments>http://rexweyler.com/2008/05/27/humanitys-economic-ecological-dilemma/#comments</comments>
		<pubDate>Tue, 27 May 2008 17:14:33 +0000</pubDate>
		<dc:creator>Rex Weyler</dc:creator>
		
		<category><![CDATA[Ecology]]></category>

		<guid isPermaLink="false">http://rexweyler.com/2008/05/29/humanitys-economic-ecological-dilemma/</guid>
		<description><![CDATA[Since the late Pleistocene, 100,000 years ago, when a few thousand Homo sapiens poked around Africa, Asia, and the Mediterranean, human population has doubled 22 times. We have one more such doubling left, and that’s it. ]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 0pt"><span lang="EN-US"><font size="3"><font face="Times New Roman">Since the late Pleistocene, 100,000 years ago, when a few thousand Homo sapiens poked around Africa, Asia, and the Mediterranean, human population has doubled 22 times. We have one more such doubling left, and that’s it. Human population may level off at 10 to 14 billion sometime around 2100, if population does not crash before then, likely exceeding the earth’s carrying capacity. Mass human starvations are already underway in degraded environments.<span>&nbsp; </span><?xml:namespace prefix = o ns = "urn:schemas-microsoft-com:office:office">  <o:p></o:p></font></font></span>
<p class="MsoNormal" style="margin: 0in 0in 0pt"><span lang="EN-US"><font size="3"><font face="Times New Roman">&nbsp;  <o:p></o:p></font></font></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt"><span lang="EN-US"><font size="3"><font face="Times New Roman">Economists imagine that average consumption is going to increase, so we must also consider a projected annual world economic growth of approximately 1.5% in wealthy nations and 10% in China and other developing nations. Economists consider anything below 3% world economic growth to signal a global “recession.”  <o:p></o:p></font></font></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt"><span lang="EN-US"><font size="3"><font face="Times New Roman"></font></font></span>&nbsp;</p>
<p class="MsoNormal" style="margin: 0in 0in 0pt"><span lang="EN-US"><font size="3"><font face="Times New Roman">If we assume a “low” annual economic growth rate of 3.6%, then human activity will double in 20 years. (72 divided by the % growth = doubling time). Is this economic doubling possible? </font></font></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt"><span lang="EN-US"><font size="3"><font face="Times New Roman"></font></font></span>&nbsp;</p>
<p><span lang="EN-US"><font size="3"><font face="Times New Roman">   <a href="http://rexweyler.com/2008/05/27/humanitys-economic-ecological-dilemma/#more-75" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rexweyler.com/2008/05/27/humanitys-economic-ecological-dilemma/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
